Your cart is empty
How to Measure
Finding the Right Fit
To ensure the best fit for your child, we recommend measuring them directly and comparing those measurements to our size chart.
Chest
Measure around the fullest part of the chest, keeping the tape horizontal.
Waist
Measure around the narrowest part of the body.
Height
Measure from the top of the head to the floor without shoes.
Standard Size Chart
| Size / Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 1 Year | 80 | 26 | 20-21 |
| 2-3 Years | 92-98 | 28-30 | 22-23 |
| 4-5 Years | 104-110 | 32-34 | 24-25 |
| 6-7 Years | 116-122 | 35-36 | 26-27 |
| 8-9 Years | 128-134 | 38-40 | 28-29 |
| 10-11 Years | 140-146 | 41-42 | 30-31 |
| 12-13 Years | 152-158 | 43-45 | 32-33 |
| 14-15 Years | 164 | 168 | 34-35 |
| 16 Years | 170-174 | 49-51 | 36-37 |
* All measurements are in centimeters. If your child is between sizes, we recommend choosing the larger size for more comfort.